Alpine Wooden Pavilion Prices
(Installation Included in Pricing)
| Pavilion Size | # of Posts | Installation | Unit Price | Cedar Floor | ||
|---|---|---|---|---|---|---|
| Regular Price | Sale Price | Regular Price | Sale Price | |||
| 10' x 10' | 4 | Installation Included | $14,290 | $12,147 | $4,020 | $3,417 |
| 10' x 12' | 4 | Installation Included | $15,060 | $12,801 | $4,845 | $4,118 |
| 10' x 14' | 4 | Installation Included | $15,840 | $13,464 | $5,625 | $4,781 |
| 10' x 16' | 4 | Installation Included | $16,620 | $14,127 | $6,525 | $5,546 |
| 10' x 18' | 4 | Installation Included | $17,340 | $14,739 | $7,280 | $6,188 |
| 10' x 20' | 6 | Installation Included | $21,900 | $18,615 | $8,110 | $6,894 |
| 12' x 10' | 4 | Installation Included | $15,700 | $13,345 | $4,920 | $4,182 |
| 12' x 12' | 4 | Installation Included | $16,110 | $13,694 | $5,625 | $4,781 |
| 12' x 14' | 4 | Installation Included | $16,880 | $14,348 | $6,335 | $5,385 |
| 12' x 16' | 4 | Installation Included | $17,860 | $15,181 | $6,950 | $5,908 |
| 12' x 18' | 4 | Installation Included | $18,690 | $15,887 | $7,755 | $6,592 |
| 12' x 20' | 6 | Installation Included | $23,330 | $19,831 | $8,510 | $7,234 |
| 12' x 24' | 6 | Installation Included | $24,940 | $21,199 | $10,165 | $8,640 |
| 14' x 10' | 4 | Installation Included | $17,450 | $14,833 | $5,675 | $4,824 |
| 14' x 12' | 4 | Installation Included | $17,860 | $15,181 | $6,480 | $5,508 |
| 14' x 14' | 4 | Installation Included | $18,380 | $15,623 | $7,210 | $6,129 |
| 14' x 16' | 4 | Installation Included | $19,380 | $16,473 | $8,370 | $7,115 |
| 14' x 18' | 4 | Installation Included | $20,320 | $17,272 | $9,340 | $7,939 |
| 14' x 20' | 6 | Installation Included | $24,950 | $21,208 | $10,355 | $8,802 |
| 14' x 24' | 6 | Installation Included | $26,760 | $22,746 | $12,155 | $10,332 |
| 14' x 28' | 6 | Installation Included | $28,750 | $24,438 | $13,715 | $11,658 |
| 16' x 10' | 4 | Installation Included | $19,300 | $16,405 | $6,620 | $5,627 |
| 16' x 12' | 4 | Installation Included | $20,120 | $17,102 | $7,095 | $6,031 |
| 16' x 14' | 4 | Installation Included | $20,820 | $17,697 | $8,535 | $7,255 |
| 16' x 16' | 4 | Installation Included | $21,590 | $18,352 | $9,885 | $8,402 |
| 16' x 20' | 6 | Installation Included | $27,620 | $23,477 | $12,155 | $10,332 |
| 16' x 24' | 6 | Installation Included | $29,140 | $24,769 | $14,375 | $12,219 |
| 16' x 28' | 6 | Installation Included | $31,990 | $27,192 | $16,600 | $14,110 |
| 16' x 32' | 8 | Installation Included | $35,830 | $30,456 | $19,625 | $16,681 |
| 18' x 10' | 4 | Installation Included | $32,340 | $27,489 | $7,425 | $6,311 |
| 18' x 12' | 4 | Installation Included | $33,410 | $28,399 | $8,040 | $6,834 |
| 18' x 14' | 4 | Installation Included | $34,490 | $29,317 | $9,645 | $8,198 |
| 18' x 16' | 4 | Installation Included | $35,580 | $30,243 | $11,350 | $9,648 |
| 18' x 18' | 6 | Installation Included | $36,790 | $31,272 | $13,995 | $11,896 |
| 18' x 24' | 6 | Installation Included | $40,210 | $34,179 | $19,860 | $16,881 |
| 18' x 28' | 6 | Installation Included | $42,520 | $36,142 | $22,700 | $19,295 |
| 18' x 32' | 8 | Installation Included | $45,090 | $38,327 | $25,700 | $21,845 |
| 18' x 36' | 8 | Installation Included | $47,500 | $40,375 | $28,515 | $24,238 |
| 20' x 10' | 4 | Installation Included | $32,980 | $28,033 | $8,675 | $7,374 |
| 20' x 12' | 4 | Installation Included | $34,100 | $28,985 | $9,365 | $7,960 |
| 20' x 14' | 4 | Installation Included | $35,260 | $29,971 | $11,205 | $9,524 |
| 20' x 16' | 4 | Installation Included | $36,410 | $30,949 | $12,935 | $10,995 |
| 20' x 20' | 6 | Installation Included | $38,580 | $32,793 | $15,225 | $12,941 |
| 20' x 24' | 6 | Installation Included | $41,240 | $35,054 | $18,160 | $15,436 |
| 20' x 28' | 6 | Installation Included | $43,680 | $37,128 | $21,115 | $17,948 |
| 20' x 32' | 8 | Installation Included | $46,350 | $39,398 | $23,950 | $20,358 |
| 20' x 36' | 8 | Installation Included | $48,880 | $41,548 | $26,955 | $22,912 |
| 20' x 40' | 8 | Installation Included | $51,980 | $44,183 | $29,765 | $25,300 |


















